AMD Phenom™ II Processors

Benefícios imbatíveis dos múltiplos núcleos com os processadores AMD Phenom™ II. Eles oferecem a melhor experiência visual para entretenimento de alta definição, desempenho avançado em multitarefa e inovações de economia de energia, proporcionando máquinas menores e mais refrigeradas, com uso eficiente da energia.
AMD PHENOM™ II X6 PROCESSOR | ||||||
---|---|---|---|---|---|---|
Model Number | Frequency | Total L2 Cache | L3 Cache | Packaging | Thermal Design Power | CMOS Technology |
1100T* | 3.3 GHz | 3MB | 6MB | socket AM3 | 125W | 45nm SOI |
1090T* | 3.2 GHz | 3MB | 6MB | socket AM3 | 125W | 45nm SOI |
1075T | 3.0 GHz | 3MB | 6MB | socket AM3 | 125W | 45nm SOI |
1065T | 2.9 GHz | 3MB | 6MB | socket AM3 | 95W | 45nm SOI |
1055T | 2.8 GHz | 3MB | 6MB | socket AM3 | 125W | 45nm SOI |
1045T | 2.7 GHz | 3MB | 6MB | socket AM3 | 95W | 45nm SOI |
AMD PHENOM™ II X4 PROCESSOR | ||||||
---|---|---|---|---|---|---|
Model Number | Frequency | Total L2 Cache | L3 Cache | Packaging | Thermal Design Power | CMOS Technology |
980* | 3.7 GHz | 2MB | 6MB | socket AM3 | 125W | 45nm SOI |
975* | 3.6 GHz | 2MB | 6MB | socket AM3 | 125W | 45nm SOI |
970* | 3.5 GHz | 2MB | 6MB | socket AM3 | 125W | 45nm SOI |
965* | 3.4 GHz | 2MB | 6MB | socket AM3 | 125W | 45nm SOI |
955* | 3.2 GHz | 2MB | 6MB | socket AM3 | 125W | 45nm SOI |
850 | 3.3 GHz | 2MB | | socket AM3 | 95W | 45nm SOI |
ENERGY EFFICIENT AMD PHENOM™ II X4 PROCESSOR PRODUCT MODEL COMPARISONS | ||||||
---|---|---|---|---|---|---|
Model Number | Frequency | Total L2 Cache | L3 Cache | Packaging | Thermal Design power | CMOS Technology |
910e | 2.6GHz | 2MB | 6MB | socket AM3 | 65W | 45nm SOI |
AMD PHENOM™ II X2 PROCESSOR | |||||
---|---|---|---|---|---|
Model Number | Frequency | Total L2 Cache | Packaging | Thermal Design power | CMOS Technology |
565* | 3.4GHz | 1MB | socket AM3 | 80W | 45nm SOI |
560* | 3.3GHz | 1MB | socket AM3 | 80W | 45nm SOI |
AMD PHENOM II X4 B SERIES PROCESSOR | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model Number | Cores | Clock Frequency | I/O Bus Speed1 | Package Profile | Memory Speed | Voltage | Max Temp | TDP | Dedicated L2 Cache | L3 Cache | Process Technology |
B97 | 4 | 3.2GHz | 4.0GT/s | Socket AM3 | DDR3-1333 | 0.80-1.425V | 71'C | 95W | 2 | 6 | 45nm SOI |
B95 | 4 | 3.0GHz | 4.0GT/s | Socket AM3 | DDR3-1333 | 0.80 -1.425V | 71'C | 95W | 2 | 6 | 45nm SOI |
B93 | 4 | 2.8GHz | 4.0GT/s | Socket AM3 | DDR3-1333 | 0.80 -1.425V | 71'C | 95W | 2 | 6 | 45nm SOI |
*Available as Black Edition PIB | |
AMD64 Technology | Yes |
Simultaneous 32- & 64-bit computing | Yes |
L1 Cache (Instruction + Data) per core | 128KB (64KB + 64KB) |
L2 Cache (512KB per core) | 2MB or 1.5MB or 1MB |
L3 Cache | 6MB (shared L3) |
HyperTransport™ Technology | HyperTransport™ Technology up to 4000MT/s full duplex, or up to 16.0GB/s I/O Bandwidth |
Integrated DDR2 Memory Controller | Yes |
Memory Controller Width | 128-bit |
Type of Memory Supported | Support for unregistered DIMMs up to PC2 8500(DDR2-1066MHz) and PC3 10600 (DDR3-1333MHz) |
Memory Bandwidth | up to 21 GB/s dual channel memory bandwidth |
Total Processor-to-system Bandwidth (HyperTransport plus memory bandwidth) | up to 37 GB/s |
Process Technology | 45 nanometer, SOI (silicon-on-insulator) Technology |
Packaging | AM3(938-pin) organic micro PGA |
Thermal Design Power | 140W, 125W, 95W, 80W or 65W |
Manufacturing Sites | GLOBALFOUNDRIES Dresden, Germany |
Visual Experience
Live your life in HD. AMD Phenom™ II is for high definition entertainment, gaming, creativity, and beyond. With AMD Phenom™ II processors as the foundation, you'll enjoy a new level of responsiveness and visual intensity. AMD puts high definition computing within everyone’s reach.
Superior technologies for HD video. Enjoy a superior high definition experience for HD videos on you PC. AMD Phenom™ II processor are the powerful engine behind your fidelity, high definition video entertainment experience. Only AMD puts the Ultimate Visual Experience™ for HD video within your reach.
Enjoy entertainment beyond your media library. Get HD content online, offline, wherever you want it, however you want it. Your system can handle whatever you dish out - and serve it up on screen in full, high definition glory.*
Perfect chemistry. Combine AMD Phenom™ II processors and ATI Radeon™ HD graphics to really see the difference. Enjoy smooth video, brilliant videos and immersive games. AMD unleashes visual clarity and responsiveness for what you want to do.
Performance
Do it all. AMD Phenom™ II processors have the power to do it all. Featuring next-generation quad-core design, they crush even the most demanding tasks. So design it, render it, play it, create it, stream it, HD it.* With AMD Phenom™ II processors, if you can imagine it, you can do it.
Energy Efficient
Make a choice you can feel good about. AMD Phenom™ II processors were designed with energy efficiency in mind. Capitalizing on AMD's leadership in energy efficiency, they incorporate all of the latest technology that gives you performance when you need it and save power when you don’t.
Look for ENERGY STAR® with AMD. Thanks to AMD's power-saving innovations, you can count on machines based on AMD Phenom™ II processors for the energy efficiency you want and the performance you need.
Nenhum comentário:
Postar um comentário